Description
Apple MacBook Pro 13 retina 2015 Early
Operating System | |
Operating System | macOS High Sierra |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i5 5nd Generation |
Processor Model | i5 5257u |
Processor Speed | 2.70 – 3.1 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | 240 GB SSD |
Hard Drive Interface | Pci-e |
Optical Drive Type | No |
SSD Cache Capacity | Yes |
Display & Graphics | |
Screen Size | 13.3″ |
Display Screen Type | LED-backlit TFT active-matrix “glossy” display |
Screen Mode | Retina |
Backlight Technology | LED |
Screen Resolution | 2560×1600 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Graphics 6100 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
Thunderbolt | Yes |
Number of USB 3.0 Ports | 2 |
Total Number of USB Ports | 2 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 2.0 Hour |
Physical Characteristics | |
Height | 18.1 mm |
Width | 313.7 mm |
Depth | 218.9 mm |
Weight (App.) | 1.58 kg |
Miscellaneous | |
Colour | Silver unibody |
Warranty | 3 months |