Description
Dell Latitude E5470
Operating System | |
Operating System | Windows® 8 upgraded to Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 6rd Generation |
Processor Model | i7 6820HQ |
Processor Speed | 2.70 – 3.6 GHz |
Processor Core | Quad core (4 Threads) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | 240 GB HDD |
Hard Drive Interface | Serial ATA |
Optical Drive Type | n |
SSD Capacity | Yes |
Display & Graphics | |
Screen Size | 14.3″ |
Display Screen Type | ColourTruBrite® TFT display LCD |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1920x1080p |
Graphics Controller Manufacturer | Intel /Ati |
Graphics Controller Model | Intel HD Graphics 520 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n |
Bluetooth Standard | No |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
Number of USB 3.0 Ports | 3 |
Total Number of USB Ports | 3 |
Input Devices | |
HDMI / VGA | Yes / Yes |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Battery Run Time | 4 Hour |
Physical Characteristics | |
Height | 22.86 mm |
Width | 335.28 |
Depth | 231. mm |
Weight (App.) | 1.73 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |