Description
Lenovo X1 Carbon I7 4G
Operating System | |
Operating System | Windows® 8 upgraded to Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Core i7 6th Generation |
Processor Model | i7-6500U |
Processor Speed | 2.5 – 3.1GHz |
Processor Core | Dual-core (4 Core Threads) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR4 |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | 240 GB SSD |
Hard Drive Interface | M2M |
Optical Drive Type | No |
SSD Cache Capacity | Yes |
Display & Graphics | |
Screen Size | 14.0″ |
Display Screen Type | ColourTruBrite® TFT displayLCD anti-glare |
Screen Mode | FULL HD+ |
Backlight Technology | LED |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel® HD Graphics 520 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
Display port | Mini display/Mini Hdmi |
Number of USB 3.0 Ports | 3 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 5 Hour |
Physical Characteristics | |
Height | 16.45 mm |
Width | 339 mm |
Depth | 225 mm |
Weight (App.) | 1.18 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |