Description
Dell Latitude 3190 2in1
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Pentium Silver (Gemini Lake) |
| Processor Model | N5030 |
| Processor Speed | 1.10 – 3.10 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR4 |
| Memory Card Reader | No |
| Memory Card Supported | – |
| Storage | |
| Hard Drive Capacity | No |
| Hard Drive Interface | – |
| Optical Drive Type | – |
| SSD Cache Capacity | 128Gb Nvme |
| Display & Graphics | |
| Screen Size | 11,6″ |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | HD TouchScreen |
| Backlight Technology | IPS |
| Screen Resolution | 1366×768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD 605 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.2 Ports | 2 |
| Total Number of USB Ports | 2 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 10 Hour (1,5 guarenteed) |
| Physical Characteristics | |
| Height | 12,2 mm |
| Depth | 207,9 mm |
| Width | 303,8 mm |
| Weight (App.) | 1.47 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |
[lgxlogoslider id="8419"]





