Description
Lenovo ThinkPad P1 G3
Operating System | |
Operating System | Windows® 10 (Pro) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (10th Gen) |
Processor Model | i7 – 10850H |
Processor Speed | 2.7 – 5.10 GHz |
Processor Core6 | 6 Core |
Memory | |
Standard Memory | 32 GB |
Maximum Memory | 64 GB |
Memory Technology | DDR4 |
Memory Card Reader | Yes |
Memory Card Supported | MicroSD |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
M.2 SSD Slot | 2 |
SSD Cache Capacity | 512 GB |
Display & Graphics | |
Screen Size | 15″ |
Display Screen Type | Antiglare IPS 300 NITS |
Screen Mode | FHD |
Backlight Technology | IPS LED |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Intel Graphics Controller Model | UHD 630 |
Nvidia Graphics Controller Model | T2000 Maxq |
Graphics Memory Accessibility | Discret |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11ax/b/g/n/ac |
Bluetooth Standard | 5.1 |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.2 Ports | 2 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 7 Hour (1,5 guarenteed) |
Physical Characteristics | |
Height | 18.4 mm |
Depth | 245.7 mm |
Width | 361,8 mm |
Weight (App.) | 1.7 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |
[lgxlogoslider id="8419"]