Description
Samsung Galaxy Book4 NP750XGK
| Operating System | |
| Operating System | Windows® 11 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core 7 (Gen 14) |
| Processor Model | Intel Core 7 U150 |
| Processor Speed | 1.8 – 5.4 GHz |
| Processor Core | Deca-core (10 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR4 LPDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | NVME |
| Optical Drive Type | – |
| SSD Cache Capacity | 500 GB SSD / Nvme 4x |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | FHD samsung screen |
| Screen Mode | FHD |
| Backlight Technology | LED |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel graphics |
| Graphics Memory Technology | DDR4 |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports | |
| HDMI / Thunderbolt | Yes / Yes |
| Number of Tunderbolt Ports | 2 |
| Total Number of USB Ports | 4 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | Yes |
| Battery Information | |
| Number of Cells | 6-cell (96wh) |
| Battery Chemistry | prismatic battery |
| Maximum Battery Run Time | 8 Hour (1,5 guarenteed) |
| Physical Characteristics | |
| Height | 12.5 mm |
| Width | 355.4 mm |
| Depth | 250,4 mm |
| Weight (App.) | 1,56 kg |
| Miscellaneous | |
| Colour | Silver |
| Warranty | 6 months |
[lgxlogoslider id="8419"]





