Description
Sony VAIO SVE1511M1E
Operating System | |
Operating System | Windows 7 Home Premium |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Pentium |
Processor Model | B970 |
Processor Speed | 2.3 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 1333 MHz |
Memory Card Reader | Yes |
Memory Card Supported | SD, Memory Stick |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | DVD-RW |
SSD Cache Capacity | 240 GB SSD |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LED-backlit |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD Graphics |
Graphics Memory Technology | Shared |
Graphics Memory Accessibility | Integrated |
Network & Communication | |
Wireless LAN Standard | 802.11b/g/n |
Bluetooth Standard | Bluetooth 4.0 |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI / Thunderbolt | Yes / No |
Number of USB 3.0 Ports | 1 |
Total Number of USB Ports | 3 (2x USB 2.0, 1x USB 3.0) |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | Up to 2 hours |
Physical Characteristics | |
Height | 35.1 mm |
Width | 371.9 mm |
Depth | 253.5 mm |
Weight (App.) | 2.7 kg |
Miscellaneous | |
Colour | Black |
Warranty | 3 months |
[lgxlogoslider id="8419"]