Description
AlienWare m15 R3 Gaming GTX 2070 Super
Operating System | |
Operating System | Windows® 10 (Home) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (10th gen) |
Processor Model | i7 – 10750H |
Processor Speed | 2.60 – 5.00 GHz |
Processor Core | Hexa-core (6 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD / SDHS / SDXC |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | – |
SSD Cache Capacity | 500 GB MSI SSD (M.2 Nvme) |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | FHD 300 Hz |
Backlight Technology | IPS |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Nvidia |
Graphics Controller Model | GTX 2070 Super 8 GB |
Graphics Memory Technology | DDR6 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI / Mini DisplayPort | Yes / Yes |
Number of USB 3.0 Ports | 3 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 8 Hour (1 Hour guaranteed) |
Physical Characteristics | |
Height | 20.5 mm |
Width | 360 mm |
Depth | 276 mm |
Weight (App.) | 2.50 kg |
Miscellaneous | |
Colour | Black |
Warranty | 3 months |
[lgxlogoslider id="8419"]