Description
Apple MacBook 13 Pro (2009 Late)
Operating System | |
Operating System | MacOs High Sierra |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core 2 Duo |
Processor Model | P7550 |
Processor Speed | 2.26 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 8 GB |
Memory Technology | DDR3 Mhz |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | No |
Hard Drive Interface | – |
Optical Drive Type | Yes |
SSD Cache Capacity | 128 GB |
Display & Graphics | |
Screen Size | 13.3″ |
Display Screen Type | ColourTruBrite® TFT displayLCD |
Screen Mode | Widescreen HD, TN panel |
Backlight Technology | LED |
Screen Resolution | 128×800 |
Graphics Controller Manufacturer | Nvidia |
Graphics Controller Model | Geforce 9400M |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Fingerprint reader | No |
Interfaces/Ports | |
Mini-DisplayPort | Yes |
Number of USB 2.0 | 2 |
Total Number of USB | 2 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 8 Hour (1,5 guarenteed) |
Physical Characteristics | |
Height | 27.4mm |
Depth | 231.7mm |
Width | 330 mm |
Weight (App.) | 2.13 kg |
Miscellaneous | |
Colour | White |
Warranty | 3 months |