Description
Apple Macbook Air 15.3 M2 (2023)
Operating System | |
Operating System | MacOs |
Processor & Chipset | |
Processor Manufacturer | Apple |
Processor Type | ARM-based |
Processor Model | M2 |
Processor Speed | 3.49 GHz |
Processor Core | Eight-core (8 Core) |
Memory | |
Standard Memory | 8 GB integrated |
Maximum Memory | 8 GB |
Memory Technology | LPDDR4X |
Memory Card Reader | No |
Memory Card Supported | – |
Storage | |
Hard Drive Capacity | No |
Hard Drive Interface | No |
Optical Drive Type | – |
SSD Cache Capacity | 250 GB SSD |
Display & Graphics | |
Screen Size | 15.3″ |
Display Screen Type | Liquid Retina display with True Tone |
Screen Mode | Widescreen |
Backlight Technology | LED |
Screen Resolution | 2880×1864 |
Graphics Controller Manufacturer | Apple |
Graphics Controller Model | M2 GPU 10-Core |
Graphics Memory Technology | LPDDR4X |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Fingerprint reader | Yes |
Interfaces/Ports | |
Tunderbolt 3 | Yes |
Number of USB Type-C | 2 |
Total Number of USB | 2 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 15-18 Hour |
Physical Characteristics | |
Height | 11.5 mm |
Depth | 237.4 mm |
Width | 340.1 mm |
Weight (App.) | 1.5 kg |
Miscellaneous | |
Colour | Gold |
Warranty | 12 months Apple warranty |
[lgxlogoslider id="8419"]