Description
Apple MacBook Pro 13 (2012 Mid)
| Operating System | |
| Operating System | MacOs High Sierra |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 (3th Gen) |
| Processor Model | i5 – 3210M |
| Processor Speed | 2.50 – 3.10 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 Mhz |
| Memory Card Reader | – |
| Memory Card Supported | – |
| Storage | |
| Hard Drive Capacity | 500 Gb |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | Yes |
| SSD Cache Capacity | – |
| Display & Graphics | |
| Screen Size | 13.3″ |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | Widescreen |
| Backlight Technology | LED |
| Screen Resolution | 1280×800 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel HD 4000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Fingerprint reader | No |
| Interfaces/Ports | |
| Tunderbolt | Yes |
| Number of USB 3.0 | 2 |
| Total Number of USB | 2 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | Yes |
| Battery Information | |
| Number of Cells | 8-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 7 Hour (1,5 guarenteed) |
| Physical Characteristics | |
| Height | 24.1 mm |
| Depth | 227 mm |
| Width | 325 mm |
| Weight (App.) | 2.06 kg |
| Miscellaneous | |
| Colour | Silver |
| Warranty | 3 months |
[lgxlogoslider id="8419"]






