Description
Apple MacBook Pro 16 (2019 Mid) i9 Touch Bar
Operating System | |
Operating System | MacOs Monterey |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i9 (9th Gen) |
Processor Model | i7 – 9880H |
Processor Speed | 2.30 – 4.80 GHz |
Processor Core | Octa-core (8 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR4 2400Mhz |
Memory Card Reader | – |
Memory Card Supported | – |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | – |
SSD Cache Capacity | 1 TB Ssd |
Display & Graphics | |
Screen Size | 16″ |
Display Screen Type | ColourTruBrite® TFT displayLCD |
Screen Mode | Widescreen |
Backlight Technology | LED |
Screen Resolution | 3072×1920 |
Graphics Controller Manufacturer | Intel / AMD |
Graphics Controller Model | Intel UHD Graphics 630 / Radeon PRO 5500M |
Graphics Memory Technology | DDR5 SDRAM / GDDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Fingerprint reader | Yes |
Interfaces/Ports | |
Thunderbolt | Yes |
Number of Type-C | 4 |
Total Number of Type-C | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 11 Hour (1,5 guarenteed) |
Physical Characteristics | |
Height | 16.5 mm |
Depth | 246 mm |
Width | 357 mm |
Weight (App.) | 1.83 kg |
Miscellaneous | |
Colour | Space Gray |
Warranty | 3 months |
[lgxlogoslider id="8419"]