Description
Asus TUF Gaming F15 laptop
| Operating System | |
| Operating System | Windows® 10 (Home) |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i7 (10th Gen) |
| Processor Model | i7-10870H |
| Processor Speed | 2.20 – 5.00 GHz |
| Processor Core | Octa – core (8 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 |
| Memory Card Reader | No |
| Memory Card Supported | – |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | – |
| Optical Drive Type | No |
| SSD Cache Capacity | 500 GB (M.2 Nvme) |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | FHD IPS 144 hz |
| Backlight Technology | LED |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel / Nvidia |
| Graphics Controller Model | UHD / GeForce GTX 1650 Ti |
| Graphics Memory Technology | DDR4 / DDR6 |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 2.0 Ports | 1 |
| Total Number of USB Ports | 4 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 7 Hour (1,5 guarenteed) |
| Physical Characteristics | |
| Height | 24.9 mm |
| Depth | 256 mm |
| Width | 359.8 mm |
| Weight (App.) | 2.3 kg |
| Miscellaneous | |
| Color | Black |
| Warranty | 3 months |
[lgxlogoslider id="8419"]





