| Operating System |
| Operating System | Windows® 10 |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Intel Celeron 3rd generation |
| Processor Model | intel celeron 1017U |
| Processor Speed | 1.60 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory |
| Standard Memory | 4 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage |
| Hard Drive Capacity | No |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 120 GB |
| Display & Graphics |
| Screen Size | 15.6″ Samsung Screen |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366×768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 2500 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports |
| HDMI / VGA | Yes / Yes |
| Number of USB 3.1 Ports | 2 |
| Total Number of USB Ports | 4 |
| Input Devices |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 3 Hour (1,5 Hour guaranteed) |
| Physical Characteristics |
| Height | 377 mm |
| Depth | 255 mm |
| Width | 27.94 mm |
| Weight (App.) | 2.38 kg |
| Miscellaneous |
| Colour | Black |
| Warranty | 6 months |