Description
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Celeron |
| Processor Model | N2840 |
| Processor Speed | 2.16GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | 500 Gb |
| Hard Drive Interface | Sata |
| Optical Drive Type | Yes |
| SSD Cache Capacity | – |
| Display & Graphics | |
| Screen Size | 14″ |
| Display Screen Type | LCD Backlight Technology |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366×768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel HD Graphics |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.0 Ports | 1 |
| Total Number of USB Ports | 3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | – |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 6 hour (1,5 hour guaranteed) |
| Physical Characteristics | |
| Height | 21.4 mm |
| Width | 345 mm |
| Depth | 243 mm |
| Weight | 2,89 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |



