Description
Dell Latitude 5290 2in1
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 (8th Gen) |
| Processor Model | i5 – 8350U |
| Processor Speed | 1.70 – 3.60 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR4 |
| Memory Card Reader | Yes |
| Memory Card Supported | Micro SD |
| Storage | |
| Hard Drive Capacity | No |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | – |
| SSD Cache Capacity | 128 GB |
| Display & Graphics | |
| Screen Size | 12,3″ |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | FHD |
| Backlight Technology | IPS |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD 620 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports | |
| DisPlayport over usb Type c | Yes |
| Number of USB 3.2 Ports | 1 |
| Total Number of USB Ports | 3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 8 Hour (1,5 guarenteed) |
| Physical Characteristics | |
| Height | 15,9 mm |
| Depth | 216 mm |
| Width | 292 mm |
| Weight (App.) | 1.20 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |
[lgxlogoslider id="8419"]






