Description
Dell Precision 3510 TouchScreen i7
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i7 – (6th Gen) |
| Processor Model | i7 – 6820HQ |
| Processor Speed | 2.70-3.60 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | – |
| Optical Drive Type | – |
| SSD Cache Capacity | 500 Gb SSD |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | LCD Backlight Technology |
| Screen Mode | FHD TouchScreen |
| Backlight Technology | LED |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel / AMD |
| Graphics Controller Model | Radeon R9 M360 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports | |
| VGA / HDMI | Yes / Yes |
| Number of USB 3.0 Ports | 3 |
| Total Number of USB Ports | 3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 8 hour (1,5 hour guaranteed) |
| Physical Characteristics | |
| Height | 24.5 mm |
| Width | 377 mm |
| Depth | 252 mm |
| Weight | 2,29 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |
[lgxlogoslider id="8419"]





