Description
Fujitsu LifeBook A530
Operating System | |
Operating System | Windows® 7 (Home) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i3 |
Processor Model | i3-370M |
Processor Speed | 2.40 GHz |
Processor Core | Dual-Core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 4 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD / SDHS / SDXC |
Storage | |
Hard Drive Capacity | No |
Hard Drive Interface | – |
Optical Drive Type | Yes |
SSD Cache Capacity | 120 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | ColourTruBrite® TFT displayLCD |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD |
Graphics Memory Technology | DDR3 |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | – |
Interfaces/Ports | |
VGA / HDMI | Yes / Yes |
Number of USB 2.0 Ports | 3 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | – |
Physical Characteristics | |
Height | 38.4 mm |
Depth | 252 mm |
Width | 378 mm |
Weight (App.) | 2.50 kg |
Miscellaneous | |
Colour | Black |
Warranty | 3 months |
[lgxlogoslider id="8419"]