Description
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 10.Gen |
| Processor Model | i5 – 1035G1 |
| Processor Speed | 1.0 – 3.60 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | NVME |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 256 GB |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | LCD Backlight Technology Touchscreen |
| Screen Mode | FHD |
| Backlight Technology | Touch screen |
| Screen Resolution | 1920x1080p |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel UHD Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/AC6 |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.0 Ports | 3 |
| Number of USB-C Ports | 1 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | – |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 4 Hours (1.5 hours guaranteed) |
| Physical Characteristics | |
| Height | 18.9 mm |
| Width | 358 mm |
| Depth | 23 mm |
| Weight (App.) | 1,92 kg |
| Miscellaneous | |
| Colour | Silver |
| Warranty | 6 months |



