Description
Hp Pavilion 15-p100dx i7
Operating System | |
Operating System | Windows® 10 (Home) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (4th Gen) |
Processor Model | i7 – 4510U |
Processor Speed | 2.10 – 3.10 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | Secure Digital (SD) |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | DVDRW |
SSD Cache Capacity | 240 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD 4400 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.0 Ports | 3 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 7 Hour (1,5 hour guaranteed) |
Physical Characteristics | |
Height | 23,9 mm |
Width | 384,5 mm |
Depth | 260,2 mm |
Weight (App.) | 3,27 kg |
Miscellaneous | |
Colour | Silver / Gray |
Warranty | 6 months |
[lgxlogoslider id="8419"]