Description
Hp ProBook 450 G8 i5
Operating System | |
Operating System | Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i5 (11th Gen) |
Processor Model | i5 – 1135G7 |
Processor Speed | 2.40 – 4.20 GHz |
Processor Core | Quad-core (4 Core) |
Memory | |
Standard Memory | 8 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD, SDHC, and SDXC |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | Sata |
Optical Drive Type | No |
SSD Cache Capacity | 256 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | FHD |
Backlight Technology | LED |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel Iris Xe |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | Intel Dual Band Wireless-AC 9560 802.11a/b/g/n/ac (2×2) |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.1 Ports | 3 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 8 hour (1,5 hour guaranteed) |
Physical Characteristics | |
Height | 19.8 mm |
Width | 359 mm |
Depth | 236 mm |
Weight | 1.74kg |
Miscellaneous | |
Colour | Silver |
Warranty | 6 months |
[lgxlogoslider id="8419"]