Description
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 3rd generation |
| Processor Model | i5 – 3320MU |
| Processor Speed | 2.60 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 8 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | No |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 120 GB |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | ColourTruBrite® TFT displayLCD |
| Screen Mode | HD+ |
| Backlight Technology | LED |
| Screen Resolution | 1600×900 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD 4000 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | No |
| Microphone | Yes |
| Finger Print Reader | – |
| Interfaces/Ports | |
| Mini Display port | Yes |
| Number of USB 3.1 Ports | 2 |
| Total Number of USB Ports | 4 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information | |
| Number of Cells | 9-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 1,5 Hour |
| Physical Characteristics | |
| Height | 35 mm |
| Depth | 245 mm |
| Width | 372 mm |
| Weight (App.) | 2.70 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |

