Description
Lenovo ThinkPad X1 Carbon 6th i7
Operating System | |
Operating System | Windows® 10 (Pro) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (8th Gen) |
Processor Model | i7 – 8650U |
Processor Speed | 1.90 – 4.20 GHz |
Processor Core | Quad-core (4 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR4 |
Memory Card Reader | Yes |
Memory Card Supported | MicroSD |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | – |
SSD Cache Capacity | 500 GB |
Display & Graphics | |
Screen Size | 14″ |
Display Screen Type | Touch Screen |
Screen Mode | FHD IPS |
Backlight Technology | LED |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD 620 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | NO |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.2 Ports | 2 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 8-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 11 Hour (1,5 guarenteed) |
Physical Characteristics | |
Height | 15.9 mm |
Depth | 217 mm |
Width | 323,5 mm |
Weight (App.) | 1.13 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |
[lgxlogoslider id="8419"]