Description
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i7 11.Gen |
| Processor Model | i7 – 1165G7 |
| Processor Speed | 2.8 – 4.7 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | NVME |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 512 GB |
| Display & Graphics | |
| Screen Size | 16″ |
| Display Screen Type | LCD Backlight Technology Touchscreen |
| Screen Mode | WQXD |
| Backlight Technology | Touch screen |
| Screen Resolution | 2560x1600p |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel Xe iris Graphics |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/AC6 |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB-C 4.0 Ports | 2 |
| Number of USB-A Ports | 1 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | – |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 18 Hours (1.5 hours guaranteed) |
| Physical Characteristics | |
| Height | 17.0 mm |
| Width | 365 mm |
| Depth | 248.4 mm |
| Weight (App.) | 1,4 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |




