Description
MSI GF63 Thin 9SCSR
Operating System | |
Operating System | Windows® 10 (Home) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (9th Gen) |
Processor Model | i7 – 9750H |
Processor Speed | 2.60 – 4.50 GHz |
Processor Core | Hexa-core (6 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | – |
Memory Card Supported | – |
Storage | |
Hard Drive Capacity | No |
Hard Drive Interface | – |
Optical Drive Type | No |
SSD Cache Capacity | 480 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | ColourTruBrite® TFT displayLCD |
Screen Mode | FHD |
Backlight Technology | IPS |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD 630 / Nvidia GTX 1650 Ti |
Graphics Memory Technology | DDR4 / DDR6 |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | – |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.1 Ports | 3 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 7 Hour (1,5 hour guaranteed |
Physical Characteristics | |
Height | 21.7 mm |
Depth | 254 mm |
Width | 359 mm |
Weight (App.) | 1.86 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |
[lgxlogoslider id="8419"]