Description
Sony Vaio Laptop (PCG-71211m)
Operating System | |
Operating System | Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i5 (1st.Gen) |
Processor Model | i5 – 480M |
Processor Speed | 2.66 – 2.99 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 4 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | Sata |
Optical Drive Type | Yes |
SSD Cache Capacity | 128 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD Graphics |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | – |
Finger Print Reader | – |
Interfaces/Ports | |
HDMI / VGA | Yes / Yes |
Number of USB 2.0 Ports | 3 |
Total Number of USB Ports | 4 (e-sata/Usb port) |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | Brand New (1,5 Hour guaranteed) |
Physical Characteristics | |
Height | 31 mm |
Width | 370 mm |
Depth | 248 mm |
Weight (App.) | 2,7 kg |
Miscellaneous | |
Colour | Black |
Warranty | 3 months |
[lgxlogoslider id="8419"]