Description
Hp ProBook 430 G2
Operating System | |
Operating System | Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i5 (4.th Gen) |
Processor Model | i5 – 4210U |
Processor Speed | 1.70 – 2.70 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD, SDHC, and SDXC |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | Sata |
Optical Drive Type | – |
SSD Cache Capacity | 120 GB |
Display & Graphics | |
Screen Size | 13.3″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD 4400 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
VGA / DisplayPort | Yes / Yes |
Number of USB 3.1 Ports | 2 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | No |
Battery Information | |
Number of Cells | 4-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 6 hour (1,5 hour guaranteed) |
Physical Characteristics | |
Height | 21 mm |
Width | 326 mm |
Depth | 233.5 mm |
Weight | 1.50 kg |
Miscellaneous | |
Colour | Grey / Black |
Warranty | 6 months |
[lgxlogoslider id="8419"]