Description
Dell Latitude 3550 i3
Operating System | |
Operating System | Windows® 10 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i3 (5th Gen) |
Processor Model | i3 – 5005U |
Processor Speed | 2.0 GHz |
Processor Core | Dual-core (2 Core) |
Memory | |
Standard Memory | 4 GB |
Maximum Memory | 16 GB |
Memory Technology | DDR3 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | Sata |
Optical Drive Type | – |
SSD Cache Capacity | 128 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | HD |
Backlight Technology | LED |
Screen Resolution | 1366×768 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Intel HD Graphics 5500 |
Graphics Memory Technology | DDR3 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI / VGA | Yes / Yes |
Number of USB 3.0 Ports | 2 |
Total Number of USB Ports | 3 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | – |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 7 Hour (1,5 Hour guaranteed) |
Physical Characteristics | |
Height | 22.0 mm |
Width | 380 mm |
Depth | 258 mm |
Weight (App.) | 2,20 kg |
Miscellaneous | |
Colour | Black |
Warranty | 6 months |
[lgxlogoslider id="8419"]