Description
Dell Precision 7560 Xeon Mobile Workstation
| Operating System | |
| Operating System | Windows® 10 (Pro) |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Xeon (11th Gen) |
| Processor Model | Xeon – 11955M |
| Processor Speed | 2.60 – 5.00 GHz |
| Processor Core | Octo-Core (8 Core) |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory | 128 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | SD, SDHC, SDXC |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | – |
| Optical Drive Type | – |
| SSD Cache Capacity | 500 GB SSD |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | LCD Backlight Technology |
| Screen Mode | FHD |
| Backlight Technology | LED |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel / NVIDIA |
| Graphics Controller Model | Intel UHD Graphics / NVIDIA RTX A2000 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI / Mini-DisplayPort | Yes / Yes |
| Number of USB 3.0 Ports | 2 |
| Total Number of USB Ports | 4 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 5,5 hour (1,5 hour guaranteed) |
| Physical Characteristics | |
| Height | 27.4 mm |
| Width | 360 mm |
| Depth | 242 mm |
| Weight | 2.49 kg |
| Miscellaneous | |
| Colour | Space Gray |
| Warranty | 6 months |
[lgxlogoslider id="8419"]






