| Operating System |
| Operating System | Windows® 10 |
| Processor & Chipset |
| Processor Manufacturer | Intel |
| Processor Type | Core i7 2rd Generation |
| Processor Model | i7 2670QM |
| Processor Speed | 2.2GHz |
| Processor Core | Quad-core (4 Core) |
| Memory |
| Standard Memory | 8 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage |
| Hard Drive Capacity | No |
| Hard Drive Interface | Serial ATA |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 128 GB |
| Display & Graphics |
| Screen Size | 17.3″ |
| Display Screen Type | High Definition LED |
| Screen Mode | HD+ |
| Backlight Technology | LED |
| Screen Resolution | 1600×900 |
| Graphics Controller Manufacturer | Intel / Nvidia |
| Graphics Controller Model | HD Graphics 4000 / GeForce GT 525 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication |
| Wireless LAN Standard | IEEE 802.11a/b/g/n |
| Bluetooth Standard | Yes |
| Built-in Devices |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports |
| HDMI / VGA | Yes / Yes |
| Number of USB 2.0 Ports / USB 3.0 Ports | 1 / 2 |
| Total Number of USB Ports | 3 |
| Input Devices |
| Pointing Device Type | TouchPad |
| Keyboard lighting | |
| Battery Information |
| Number of Cells | 6-cell |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Maximum Battery Run Time | 3 Hour (1,5 Hour guaranteed) |
| Physical Characteristics |
| Height | 328 mm |
| Width | 418 mm |
| Depth | 286 mm |
| Weight (App.) | 3 kg |
| Miscellaneous |
| Colour | Black |
| Warranty | 6 months |