Description
Hp 250 G6 i3
| Operating System | |
| Operating System | Windows® 10 (Home) |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel |
| Processor Model | i3-6006U |
| Processor Speed | 2.00 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | – |
| Optical Drive Type | Yes |
| SSD Cache Capacity | 120 GB SSD |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | LCD Backlight Technology |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366×768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics 520 |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI / VGA | Yes / Yes |
| Number of USB 3.0 Ports | 1 |
| Total Number of USB Ports | 3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 3 Hour (1,5 Hour guaranteed) |
| Physical Characteristics | |
| Height | 25 mm |
| Width | 385 mm |
| Depth | 253 mm |
| Weight (App.) | 2 kg |
| Miscellaneous | |
| Colour | Grey |
| Warranty | 6 months |
[lgxlogoslider id="8419"]





