Description
Hp StreamBook (14-ax030ca)
| Operating System | |
| Operating System | Windows® 10 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Celeron |
| Processor Model | N3060 |
| Processor Speed | 1.60 – 2.48 GHz |
| Processor Core | Dual-core (2 Core) |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory | 4 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | MultiMediaCard (MMC), Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| Hard Drive Interface | Sata |
| Optical Drive Type | No |
| SSD Cache Capacity | 32 GB eMMC |
| Display & Graphics | |
| Screen Size | 14″ |
| Display Screen Type | LCD Backlight Technology |
| Screen Mode | HD |
| Backlight Technology | LED |
| Screen Resolution | 1366×768 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel HD |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.0 Ports | 2 |
| Total Number of USB Ports | 3 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | – |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 8 hour (1,5 hour guaranteed) |
| Physical Characteristics | |
| Height | 179 mm |
| Width | 337 mm |
| Depth | 226 mm |
| Weight | 1,44 kg |
| Miscellaneous | |
| Colour | Blue |
| Warranty | 6 months |
[lgxlogoslider id="8419"]






