Apple MacBook Air 13 True Tone (2019 Mid) i5 A1932
| Operating System | |
| Operating System | macOS Sonoma 14 |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i5 |
| Processor Model | Intel Core i5-8210Y |
| Processor Speed | 1.6 - 3.6 GHz |
| Processor Core | 2c/4t |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | LPDDR3-2133 (onboard) |
| Storage | |
| Hard Drive Capacity | 128 GB |
| Hard Drive Interface | PCIe NVMe (soldered) |
| Display & Graphics | |
| Screen Size | 13.3" |
| Display Screen Type | IPS, True Tone |
| Screen Resolution | 2560 x 1600 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel UHD Graphics 617 |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | 802.11 a/b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Built-in Devices | |
| Webcam | Facetime HD |
| Physical Characteristics | |
| Height | 15.6 mm |
| Width | 304.1 mm |
| Depth | 212.4 mm |
| Weight (App.) | 1.25 kg |
| Miscellaneous | |
| Colour | Space Gray |
| Warranty | 6 months |
| Other | |
| Model Number | MacBook Air 13 True Tone (2019 Mid) i5 A1932 |
| USB Type-C | 2 Thunderbolt 3 (USB-C) |
| Audio | 3.5 mm Stereo |
| Battery | 49.9 Wh Lithium-Polymer |














