Description
Dell Inspiron 3531
Operating System | |
Operating System | Windows® 10 (Home) |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (8th gen) |
Processor Model | i7 – 8750H |
Processor Speed | 2.20 – 4.10 GHz |
Processor Core | Hexa – core (6 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | SD, SDHC, SDXC |
Storage | |
Hard Drive Capacity | 1 TB |
Hard Drive Interface | SATA |
Optical Drive Type | – |
SSD Cache Capacity | 240 GB |
Display & Graphics | |
Screen Size | 15.6″ |
Display Screen Type | ColourTruBrite® TFT displayLCD |
Screen Mode | FHD |
Backlight Technology | IPS |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel / Nvidia |
Graphics Controller Model | UHD 630 / GeForce GTX 1060 MAX-Q |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | – |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.0 Ports | 2 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 6-cell |
Battery Chemistry | Lithium Polymer (Li-Polymer) |
Maximum Battery Run Time | 5 Hour (1,5 Hour guaranteed) |
Physical Characteristics | |
Height | 22,7 mm |
Depth | 258 mm |
Width | 380 mm |
Weight (App.) | 2.53 kg |
Miscellaneous | |
Colour | Black / Blue |
Warranty | 3 months |
[lgxlogoslider id="8419"]