Description
HP 15-dy2715nr
| Operating System | |
| Operating System | Windows® 10 (Home) |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i7 (11th Gen) |
| Processor Model | i7 – 1165g7 |
| Processor Speed | 2.8 – 4.7 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 16 GB |
| Maximum Memory | 32 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Card Reader | Yes |
| Memory Card Supported | Secure Digital (SD) |
| Storage | |
| Hard Drive Capacity | – |
| SSD Interface | PCIe® NVMe™ M.2 SSD |
| Optical Drive Type | – |
| SSD Cache Capacity | 512 GB |
| Display & Graphics | |
| Screen Size | 15.6″ |
| Display Screen Type | IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Screen Mode | Full HD |
| Backlight Technology | LED |
| Screen Resolution | 1920×1080 |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Intel® Iris Xl |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac |
| Bluetooth Standard | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Microphone | Yes |
| Finger Print Reader | No |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of USB 3.0 Ports | 3 |
| Total Number of USB -CPorts | 1 |
| Input Devices | |
| Pointing Device Type | TouchPad |
| Keyboard lighting | No |
| Battery Information | |
| Number of Cells | 3-cell |
| Battery Chemistry | Li-Ion |
| Maximum Battery Run Time | 7 Hour (1,5 hour guaranteed) |
| Physical Characteristics | |
| Height | 23,9 mm |
| Width | 358,3 mm |
| Depth | 242 mm |
| Weight (App.) | 1.7 kg |
| Miscellaneous | |
| Colour | Silver / Gray |
| Warranty | 6 months |
[lgxlogoslider id="8419"]





