MSI Katana GF76 12UGS
| Operating System | |
| Operating System | Windows 11 Home |
| Processor & Chipset | |
| Processor Manufacturer | Intel |
| Processor Type | Intel Core i7 |
| Processor Model | Intel Core i7-12700H |
| Processor Speed | 1.7 - 4.7 GHz |
| Processor Core | 14c/20t |
| Memory | |
| Standard Memory | 16 GB |
| Memory Technology | DDR4-3200 |
| Storage | |
| Hard Drive Capacity | 500 GB |
| Display & Graphics | |
| Screen Size | 17.3" |
| Display Screen Type | IPS-Level, 144 Hz |
| Screen Resolution | 1920 x 1080 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | NVIDIA GeForce RTX 3070 Ti Laptop GPU |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
| Wireless LAN Standard | Wi-Fi 6 |
| Bluetooth Standard | Bluetooth 5.2 |
| Built-in Devices | |
| Webcam | HD type (30fps@720p) |
| Physical Characteristics | |
| Height | 25.2 mm |
| Width | 398 mm |
| Depth | 273 mm |
| Weight (App.) | 2.72 kg |
| Miscellaneous | |
| Colour | Black |
| Warranty | 6 months |
| Other | |
| Model Number | Katana GF76 12UGS |
| USB Type-A | 1 USB 2.0, 3 USB 3.0 / 3.1 Gen1 |
| USB Type-C | 1 USB-C (USB 3.2 Gen1, no Thunderbolt) |
| HDMI | 1 HDMI |
| Network (RJ-45) | Gigabit Ethernet (RJ-45) |
| Audio | 3.5 mm combined audio port |
| Battery | 53.5 Wh Lithium-Ion |














