Description
Toshiba DynaBook Portage X40-J
Operating System | |
Operating System | Windows® 11 |
Processor & Chipset | |
Processor Manufacturer | Intel |
Processor Type | Intel Core i7 (11th Gen) |
Processor Model | i7 – 1185G7 |
Processor Speed | 3.00 – 4.80 GHz |
Processor Core | Quad-core (4 Core) |
Memory | |
Standard Memory | 16 GB |
Maximum Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Memory Card Reader | Yes |
Memory Card Supported | MicroSD |
Storage | |
Hard Drive Capacity | – |
Hard Drive Interface | – |
Optical Drive Type | – |
SSD Cache Capacity | 512 GB (M.2 Nvme) |
Display & Graphics | |
Screen Size | 14″ |
Display Screen Type | LCD Backlight Technology |
Screen Mode | FHD |
Backlight Technology | IPS |
Screen Resolution | 1920×1080 |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN Standard | IEEE 802.11ax |
Bluetooth Standard | Yes |
Built-in Devices | |
Webcam | Yes |
Microphone | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Number of USB 3.0 Ports | 2 |
Total Number of USB Ports | 4 |
Input Devices | |
Pointing Device Type | TouchPad |
Keyboard lighting | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Chemistry | Li-Ion |
Maximum Battery Run Time | 13.8 Hour (1,5 Hour guaranteed) |
Physical Characteristics | |
Height | 23.4 mm |
Width | 380 mm |
Depth | 258 mm |
Weight (App.) | 1,4 kg |
Miscellaneous | |
Colour | Mystic Blue |
Warranty | 1 Year |
[lgxlogoslider id="8419"]